Aqueducts
Results 1301 - 1320 of 1367
| ID | ancient name | present name | alternative name | aqueduct name ▼ | country |
|---|---|---|---|---|---|
| 1298 | name unknown | Ain Cherchar | Algeria | ||
| 1299 | name unknown | Farschweiler | Germany | ||
| 1300 | name unknown | Hermeskeil | Germany | ||
| 1301 | name unknown | Hörscheid | Germany | ||
| 1302 | name unknown | Lieser | Germany | ||
| 1303 | name unknown | Lingenfeld | Germany | ||
| 1304 | name unknown | Mehring | Germany | ||
| 1305 | name unknown | Neumagen | Germany | ||
| 1306 | name unknown | Niederemmel | Germany | ||
| 1307 | name unknown | Zeltingen-Rachtig | Germany | ||
| 1308 | name unknown | Wiltingen | Germany | ||
| 1309 | name unknown | Zemmer | Germany | ||
| 1310 | name unknown | Kefar ‘Aqabia | Israel Golan Heights | ||
| 1311 | EBURUM | Eboli | Italy | ||
| 1312 | ASTURA | Torre Astura | Nettuno | Italy | |
| 1313 | name unknown | Khirbet es Salam | Jordan | ||
| 1314 | name unknown | Khallat ed-Danabiya | Israel | ||
| 1315 | name unknown | Khirbet ed Deir | Israel | ||
| 1316 | name unknown | En Farah | Israel | ||
| 1317 | name unknown | En Qilt | Israel |
Page 66 of 69