Aqueducts
Results 1281 - 1300 of 1367
| ID | ancient name | present name | alternative name | aqueduct name ▼ | country |
|---|---|---|---|---|---|
| 1246 | GITHION | Githio | PALAIOPOLIS | Greece | |
| 1247 | AMPHIPOLIS | Amphipoli | Greece | ||
| 1248 | STRYMI | Greece | |||
| 1253 | name unknown | San Pietro Infine | Italy | ||
| 1272 | POETOVIO | Ptuj | Ptujr | Slovenia | |
| 1273 | name unknown | Villarreal | Spain | ||
| 1274 | name unknown | Mirebeau-sur-Bèze | France | ||
| 1275 | APHRODISIAS | Geyre | Turkey | ||
| 1277 | MAGNESIA AD MEANDRUM | Turkey | |||
| 1279 | ARYCANDA | ARYKANDA | Turkey | ||
| 1280 | SELGE | Zerk | Turkey | ||
| 1281 | CIBYRA | Golhisar | Turkey | ||
| 1290 | name unknown | San Polo Piave | Italy | ||
| 1291 | name unknown | Saint-Moré | France | ||
| 1292 | name unknown | Gannes | France | ||
| 1293 | name unknown | Ain Kharoub | Algeria | ||
| 1294 | name unknown | Tizrout | Algeria | ||
| 1295 | name unknown | Tschmarout | Algeria | ||
| 1296 | TOCOLOSIDA | Morocco | |||
| 1297 | name unknown | Petralia Soprana | Italy |
Page 65 of 69