Aqueducts
Results 1041 - 1060 of 1367
| ID | ancient name | present name | alternative name | aqueduct name ▼ | country |
|---|---|---|---|---|---|
| 260 | VETERA | Xanten | Germany | ||
| 265 | ATHENAE | Athinai | Athens, Athen, Αθήνα | Greece | |
| 266 | AIGINA | Aigina | Αίγινα | Greece | |
| 269 | CORINTHIA | Corinth | Κόρινθος | Greece | |
| 287 | LYKTOS | Lyttos | Liktos | Greece | |
| 293 | MYTILENE | Mitiline | Greece | ||
| 295 | ACTIA NICOPOLIS | Palaio Préveza | Νικόπολις | Greece | |
| 305 | PYTHAGORION | Tigani | Greece | ||
| 308 | AQUINCUM | Budapest | Hungary | ||
| 328 | name unknown | Kefar Amiqo | Kefar Amiko | Israel and West Bank | |
| 329 | name unknown | Kefar Hanania | Kfar Hanania | Israel and West Bank | |
| 337 | AKE | Akko | Acco, PTOLEMAIS | Israel and West Bank | |
| 342 | AQUAE STATIELLAE | Acqui Terme | Italy | ||
| 343 | AESERNIA | Isernia | Italy | ||
| 345 | ALETRIUM | alatri | Italy | ||
| 348 | ALBA FUCENS | Albe | Italy | ||
| 349 | AKRAGAS | Agrigento | AGRIGENTUM, ACRAGAS | Italy | |
| 350 | AD VICESIMUM | Amendolara | Italy | ||
| 357 | none | Pondel | Aymaville | Italy | |
| 363 | BONONIA | Bologna | Italy |
Page 53 of 69