Aqueducts
Results 701 - 720 of 1367
| ID | ancient name | present name | alternative name | aqueduct name ▲ | country |
|---|---|---|---|---|---|
| 1377 | NESACTIUM | Nazakcij | Croatia | ||
| 1378 | TEIOS | Filyos | Turkey | ||
| 1379 | name unknown | Adel | United Kingdom | ||
| 1380 | BLATOBULGIUM | Birrens | United Kingdom | ||
| 1381 | VIROSIDUM | Bough by Bainbridge | United Kingdom | ||
| 1382 | PETUARIA | Brough on Humber | United Kingdom | ||
| 1383 | NAVIO | Brough-on-Noe | United Kingdom | ||
| 1384 | ISCA | Caerleon | United Kingdom | ||
| 1385 | MORIDUNUM | Carmarthen | United Kingdom | ||
| 1386 | LAGENTIUM | Castleford | United Kingdom | ||
| 1387 | THAMUSIDA | Kénitra | Morocco | ||
| 1388 | THAGURA | Taoura | Algeria | ||
| 1389 | name unknown | Gherla | Romania | ||
| 2 | name unknown | Ain Ferhat | Algeria | ||
| 3 | name unknown | Ain Grimidi | Ced el Djir | Algeria | |
| 4 | name unknown | Ain el Kerma | Algeria | ||
| 6 | BADIAS | Badès | Algeria | ||
| 15 | GUNUGU | Sidi Brahim | Algeria | ||
| 17 | IDICRA | Aziz ben Tellis | Algeria | ||
| 23 | LAMSORTI | Henchire Mafouna | Algeria |
Page 36 of 69