Aqueducts
Results 621 - 640 of 1367
| ID | ancient name | present name | alternative name | aqueduct name ▲ | country |
|---|---|---|---|---|---|
| 1234 | PINARA | Turkey | |||
| 1235 | AIGEIRA | Aigira | Αιγείρα | Greece | |
| 1236 | MONS PORPHYRITES | Egypt | |||
| 1237 | CUMAE | Cuma | Italy | ||
| 1238 | name unknown | Concernade-Barbebelle | France | ||
| 1239 | name unknown | Montaurone | France | ||
| 1246 | GITHION | Githio | PALAIOPOLIS | Greece | |
| 1247 | AMPHIPOLIS | Amphipoli | Greece | ||
| 1248 | STRYMI | Greece | |||
| 1253 | name unknown | San Pietro Infine | Italy | ||
| 1272 | POETOVIO | Ptuj | Ptujr | Slovenia | |
| 1273 | name unknown | Villarreal | Spain | ||
| 1274 | name unknown | Mirebeau-sur-Bèze | France | ||
| 1275 | APHRODISIAS | Geyre | Turkey | ||
| 1277 | MAGNESIA AD MEANDRUM | Turkey | |||
| 1279 | ARYCANDA | ARYKANDA | Turkey | ||
| 1280 | SELGE | Zerk | Turkey | ||
| 1281 | CIBYRA | Golhisar | Turkey | ||
| 1290 | name unknown | San Polo Piave | Italy | ||
| 1291 | name unknown | Saint-Moré | France |
Page 32 of 69