Aqueducts
Results 481 - 500 of 1367
| ID | ancient name | present name | alternative name | aqueduct name ▲ | country |
|---|---|---|---|---|---|
| 872 | name unknown | Kouass | quas | Morocco | |
| 874 | UTICA | Henchir bou Chateur | Tunisia | ||
| 876 | name unknown | Torre del Greco | Italy | ||
| 877 | name unknown | Castelbaronia | Italy | ||
| 878 | CAIATIA | Caiazzo | Italy | ||
| 886 | name unknown | San Jaime de Domenys | Spain | ||
| 893 | FERENTIUM | Ferento | Italy | ||
| 894 | unknown | El Harif | Syria | ||
| 901 | ANCYRA | Ankara | Turkey | ||
| 902 | XANTHOS | Kınık | Turkey | ||
| 905 | CUSA (?) | Orbetello | Italy | ||
| 909 | ALAUNA | Alleaume | Vallonges | France | |
| 966 | name unknown | San Potito Sannitico | Italy | ||
| 969 | unknown | Corchiano | Italy | ||
| 980 | REPULICA | Sigus | Oum El Bouaghi | Algeria | |
| 982 | name unknown | Timedout | Kherbet Rekiza | Algeria | |
| 985 | name unknown | Ain Djedied | Algeria | ||
| 986 | AQUAE FLAVIAE | Chaves (Portugal) | Portugal | ||
| 988 | name unknown | Torralba | Spain | ||
| 991 | name unknown | Pago de Escuchagranos | Spain |
Page 25 of 69