Aqueducts
Results 241 - 260 of 1367
| ID | ancient name | present name | alternative name | aqueduct name ▲ | country |
|---|---|---|---|---|---|
| 199 | destination unknown | Salleles d'Aude | Narbonne or Jasses | France | |
| 900 | AVARICUM | Bourges | Nérigny | France | |
| 454 | SYRACUSAE | Siracusa | Ninfeo | Italy | |
| 334 | NYSA | Beth Shean | SCYTHOPOLIS, בֵּית שְׁאָן , بيسان | north aqueduct | Israel and West Bank |
| 760 | ARGOS | Argos | north aqueduct | Greece | |
| 1215 | DERVENTUM | Drevant | north aqueduct | France | |
| 319 | ELEUTHEROPOLIS | Beth Govrin | north channel | Israel and West Bank | |
| 641 | ANTIOCHIA PISIDIAE | Yalvaç | northern aqueduct | Turkey | |
| 855 | TUBUSUPTU | Tiklat | northern Aqueduct | Algeria | |
| 1128 | PALMYRA | Tadmor | northern aqueduct | Syria | |
| 1217 | name unknown | `En Boqeq | northern aqueduct | Israel | |
| 296 | OLYMPIA | Archaia Olympia | Nymphaio aqueduct | Greece | |
| 1026 | name unknown | Shuni | Ramat Hanadiv | older aqueduct | Israel |
| 453 | SYRACUSAE | Siracusa | Paradiso | Italy | |
| 1074 | VERONA | Verona | Parona aqueduct | Italy | |
| 264 | ATHENAE | Athinai | Athens, Athen, Αθήνα | Peiristratos | Greece |
| 455 | TAUROMENIUM | Taormina | Petralia | Italy | |
| 75 | BURNUM | Plavno Polje | Ivosevci | Plavno Polje | Croatia |
| 178 | NEMAUSUS | Nîmes | Pont du Gard | France | |
| 793 | FORMIAE | Formia | Pontone | Italy |
Page 13 of 69