Aqueducts
Results 181 - 200 of 1367
| ID | ancient name | present name | alternative name | aqueduct name ▲ | country |
|---|---|---|---|---|---|
| 108 | ARELATE | Arles | Fontvieille, Eygalieres | France | |
| 405 | NARNIA | Narni | Formina | Italy | |
| 120 | BAETERRAE | Béziers | Gabian la Resclauze | France | |
| 987 | name unknown | Rateriaz | galerie de la Rateriaz | France | |
| 452 | SYRACUSAE | Siracusa | Galermi | Italy | |
| 220 | VIENNA | Vienne | Gère | France | |
| 1261 | PERGAMUM | Bergama | PERGAMON | Geyiklidağ | Turkey |
| 156 | LUGDUNUM | Lyon | Gier, Mont Pilat | France | |
| 165 | DIVODURUM MEDIOMATRICORUM | Metz | METTIS | Gorze | France |
| 184 | VESUNNA | Périgueux | Grand Font | France | |
| 216 | VASIO | Vaison la Romaine | Grosseau | France | |
| 210 | TOLOSA | Toulouse | Guilheméry | France | |
| 263 | ATHENAE | Athinai | Athens, Athen, Αθήνα | Hadrianic aqueduct | Greece |
| 257 | name unknown | Saarbrücken | Halbergtunnel | Germany | |
| 1245 | SMYRNA | Izmir | Halkapınar-Kapancıoğlu su yolu | Turkey | |
| 596 | VINDONISSA | Windisch | Hausen aqueduct | Switzerland | |
| 312 | CAESAREA MARITIMA | Qesaria | high level | Israel and West Bank | |
| 134 | AUTRICUM | Chartres | Crot au Fees | Houdouenne | France |
| 761 | ARGOS | Argos | III | Greece | |
| 1241 | MILETUS | Milete | Jeralex | Turkey |
Page 10 of 69