Aqueducts
Results 1321 - 1340 of 1367
| ID | ancient name | present name | alternative name | aqueduct name ▲ | country |
|---|---|---|---|---|---|
| 1073 | CARTHAGO NOVA | Cartagena | Spain | ||
| 1075 | VIMINACIUM | Stari Kostalac | Servia | ||
| 1076 | SIRMIUM | Sremska Mitrovica | Servia | ||
| 1077 | BASSIANA | Donji Petrovac | BASSIANAE | Servia | |
| 1078 | SINGIDUNUM | Beograd | Servia | ||
| 1079 | MARGUM | Dubravica | Servia | ||
| 1080 | TALIATA | Veliki Gradac | Servia | ||
| 1081 | HORREUM MARGI | Ćuprija | Servia | ||
| 1082 | NAISSUS | Niš | Servia | ||
| 1083 | MEDIANA | Brzi Brod | Servia | ||
| 1084 | FELIX ROMULIANA | Gamzigrad | Servia | ||
| 1085 | AQUAE | Prahovo | Servia | ||
| 1086 | IUSTINIANA PRIMA | Caričin grad | Servia | ||
| 1087 | SCUPI | Skoplje | Macedonia | ||
| 1088 | SENIA | Senj | Croatia | ||
| 1089 | CIBALAE | Vinkovici | COLONIA AURELIA CIBALAE | Croatia | |
| 1090 | SOPIANAE | Pecs | Croatia | ||
| 1091 | STOBI | Gradsko | Macedonia | ||
| 1093 | POROLISSUM | Moigrad | Romania | ||
| 1094 | POTAISSA | Turda, Copăceni | Romania |
Page 67 of 69