Aqueducts
Results 1021 - 1040 of 1367
| ID | ancient name | present name | alternative name | aqueduct name ▲ | country |
|---|---|---|---|---|---|
| 592 | NOVIODUNUM | Nyon | DIVONA | Switzerland | |
| 593 | LOUSONNA | Lausanne | Switzerland | ||
| 595 | GENAVA | Genève | Switzerland | ||
| 597 | APAMEA | Qalaat el Moulle | PELLA, APHAMEA | Syria | |
| 598 | CAESAREA PHILIPPI | Banias | PANEAS, PANIAS, BANIAS | Israel Golan Heights | |
| 599 | GAMALA | es Salem | Israel Golan Heights | ||
| 601 | HIERAPOLIS | Memdidj - Manbiy | BAMBYKE | Syria | |
| 602 | NISIBIS | Nusaybin | ANTIOCHIA | Turkey | |
| 603 | SOADA | Suweda | DIONYSIAS | Syria | |
| 605 | HIPPO DIARRHYTUS | Aïn Damous | Aïn Nadour , Bizerte | Tunisia | |
| 607 | SIMITTHUS | Chemtou | SIMITTU | Tunisia | |
| 608 | CILLIUM | Kasserine | Al-Qasrayn | Tunisia | |
| 609 | CILMA (?) | Djilma | Tunisia | ||
| 610 | THYSDRUS | El Djem | Tunisia | ||
| 611 | MENINX | Jerba | Tunisia | ||
| 612 | MACTARIS | Maktar | Macteur | Tunisia | |
| 617 | SIAGU | Ksar ez Zit | Tunisia | ||
| 618 | SIAGU | Ksar ez Zit | Tunisia | ||
| 619 | SIAGU | Ksar ez Zit | Tunisia | ||
| 621 | NUMLULI | Henchir el Matria | Tunisia |
Page 52 of 69