Aqueducts
Results 101 - 120 of 1367
| ID | ancient name | present name | alternative name | aqueduct name ▲ | country |
|---|---|---|---|---|---|
| 327 | IERUSALEM | Jerusalem | ירושלים, القدس, Ἱεροσόλυμa | Arrub aqueduct | Israel and West Bank |
| 1259 | PERGAMUM | Bergama | PERGAMON,Πέργαμος | Attalos | Turkey |
| 914 | CUPRA | Cupra montana | Civita di Marano | Barlozzo | Italy |
| 188 | LIMONUM | Poitiers | Basse Fontaine | France | |
| 151 | AUGUSTORITUM LEMOVICUM | Limoges | AQUA MARTI | Beaubreuil | France |
| 99 | AQUAE SEXTIAE | Aix-en-Provence | Beaulieu (Trévaresse) | France | |
| 1282 | MYLASA | Milas | Belcin | Turkey | |
| 1107 | RUSICADE | Ras Skikda | Philipeville, THAPSUS, TAPSA, RUSICADA | Beni Melek | Algeria |
| 341 | TIBERIAS | Tiberias | Bereniki | Israel and West Bank | |
| 1034 | VINDONISSA | Windisch | Birrfeld aqueduct | Switzerland | |
| 586 | AVENTICUM | Avenches | Bois du Chatel, Aubert Nr IV | Switzerland | |
| 1285 | SCOLACIUM | Squillace | Borgia | Italy | |
| 361 | ACELUM | Asolo | Bot | Italy | |
| 11 | CIRTA | Constantine | Bou Merzoug | Algeria | |
| 16 | HIPPO REGIUS | Annaba | Bône | Bou Zizi | Algeria |
| 1242 | SMYRNA | Izmir | Buca su yolları | Turkey | |
| 1243 | SMYRNA | Izmir | Buca-Vezirağa suyolu | Turkey | |
| 553 | name unknown | Las Medulas | C-0 | Spain | |
| 554 | name unknown | Las Medulas | C-1 | Spain | |
| 555 | name unknown | Las Medulas | C-2 | Spain |
Page 6 of 69