Aqueducts
Results 741 - 760 of 1367
| ID ▼ | ancient name | present name | alternative name | aqueduct name | country |
|---|---|---|---|---|---|
| 629 | AKMONIA | Ahat Köy | Turkey | ||
| 628 | ZAMA MAIOR | Jama | western aqueduct | Tunisia | |
| 627 | THUGGA | Dougga | Ain el Hamman | Tunisia | |
| 626 | THUBURBI MINUS | Tebourba | Tunisia | ||
| 625 | SUFETULA | Sbeitla | Tunisia | ||
| 624 | SUA | Chaouach | Tunisia | ||
| 623 | HADRUMETUM | Sousse | JUSTINIANOPOLIS | Tunisia | |
| 622 | SUFES | Henchir Sbiba | Tunisia | ||
| 621 | NUMLULI | Henchir el Matria | Tunisia | ||
| 620 | LEPTIS MINOR | Lamta | LEPTEMINUS, LEPTI MINUS | Eastern aqueduct | Tunisia |
| 619 | SIAGU | Ksar ez Zit | Tunisia | ||
| 618 | SIAGU | Ksar ez Zit | Tunisia | ||
| 617 | SIAGU | Ksar ez Zit | Tunisia | ||
| 616 | name unknown | Ksar es Soudane | Tunisia | ||
| 615 | name unknown | Ksar el Guellal | aqueduct B | Tunisia | |
| 614 | name unknown | Ksar el Guellal | aqueduct A | Tunisia | |
| 613 | name unknown | Sidi Nasseur Allah | Tunisia | ||
| 612 | MACTARIS | Maktar | Macteur | Tunisia | |
| 611 | MENINX | Jerba | Tunisia | ||
| 610 | THYSDRUS | El Djem | Tunisia |
Page 38 of 69