Aqueducts
Results 41 - 60 of 1367
| ID ▼ | ancient name | present name | alternative name | aqueduct name | country |
|---|---|---|---|---|---|
| 1334 | name unknown | El Lejjun | Jordan | ||
| 1333 | VINDUNUM | Le Mans | VINDINUM, SUIDINUM, SUBDINNUM | Monnet | France |
| 1332 | name unknown | Qanat Bint el Kafir | |||
| 1331 | name unknown | ‘En Qobi | |||
| 1330 | LAGINA | ||||
| 1329 | LABRANDA | ||||
| 1328 | NOTION | Ahmetbeyli | Turkey | ||
| 1327 | name unknown | Canale della Mola | |||
| 1326 | name unknown | Ninfeo di Egeria | |||
| 1325 | name unknown | Grottemurella | |||
| 1324 | name unknown | San Liberato | |||
| 1323 | HYRKANIA | Khirbet Mird | KASTELLI , HYRCANIA | Israel and West Bank | |
| 1322 | name unknown | manot | Israel | ||
| 1321 | name unknown | La Bridoire | mur des Sarracens | ||
| 1320 | ATTALIA | ANTALYA | |||
| 1319 | PRAESIDIUM | Qasr el Feifeh, Zoara | Jordan | ||
| 1318 | TOLOANA | Qasr et-Telah | Jordan | ||
| 1317 | name unknown | En Qilt | Israel | ||
| 1316 | name unknown | En Farah | Israel | ||
| 1315 | name unknown | Khirbet ed Deir | Israel |
Page 3 of 69