Aqueducts
Results 161 - 180 of 1367
| ID ▼ | ancient name | present name | alternative name | aqueduct name | country |
|---|---|---|---|---|---|
| 1211 | ASTIGI | Écija | Spain | ||
| 1210 | ATELLA | Orta di Atella, Sant'Arpino | Italy | ||
| 1209 | AQUAE FLAVIANAE | Algeria | |||
| 1208 | MASCULA | Khenchela | Aïn Chabor | Algeria | |
| 1207 | MARCIANOPOLIS | Devnya | Bulgaria | ||
| 1206 | ULPIA BIZYE | Vize | Turkey | ||
| 1205 | APOLLONIA PONTICA | Sozopol | Bulgaria | ||
| 1204 | AD CAZALIS | M’Toussa | Algeria | ||
| 1203 | ACERRAE | Acerra | Italy | ||
| 1202 | name unknown | Villa de Vareilles | France | ||
| 1201 | LAODICEA AD MARE | Latakia | Syria | ||
| 1200 | ALTAHIA | Altea | Els Arcs | Spain | |
| 1199 | CARTIMA | Cartama | Spain | ||
| 1198 | FLAVIOBRIGA | Castro Urdiales | PORTUS AMANUS | Spain | |
| 1197 | FLAVIOBRIGA | Batna | Matour, Matar | Ain el Ksar | Algeria |
| 1196 | DION | Tell-Ashari | CAPITOLIAS | Jordan | |
| 1195 | ARIELDELA | Ain Gharandal | Jordan | ||
| 1194 | name unknown | Plan de Barasson | SUMMUS POENINUS, Combe des Morts | Switzerland | |
| 1193 | BASILIKE | Greece | |||
| 1192 | SYIA | Greece |
Page 9 of 69