Aqueducts
Results 1321 - 1340 of 1367
| ID ▼ | ancient name | present name | alternative name | aqueduct name | country |
|---|---|---|---|---|---|
| 47 | name unknown | Anthée | Belgium | ||
| 46 | OVILAVA | Wels | Austria | ||
| 45 | VINDOBONA | Wien | Austria | ||
| 44 | CARNUNTUM | Bad Deutsch-Altenburg | COLONIA SEPTIMIA CARNUNTUM | Austria | |
| 43 | ZABI | Bechilga | JUSTINIANA | Algeria | |
| 42 | VERECUNDA | Markouns | Algeria | ||
| 41 | TIPASA | Tipasa | Algeria | ||
| 40 | CASTELLUM TINGITANUM | El Asnam | Orléansville | Algeria | |
| 39 | THAMUGADI | Timgad | Ain Morri | Algeria | |
| 38 | TUBUSUPTU | Tiklat | TUBUSUCTU | southern aqueduct | Algeria |
| 37 | THUBURSICUM NUMIDARUM | Khemissa | THUBURNICA, Tabarsic | Algeria | |
| 36 | THEVESTE | Tébessa | Algeria | ||
| 35 | THUBUNAE | Tobna | Algeria | ||
| 34 | TIGAVA MUNICIPIUM | El Kherba | Ksar Soltane | Algeria | |
| 33 | SIGA | Takembrit | SIGUS | Algeria | |
| 32 | THAPSUS | Ras Skikda | Philipville, RUSICADE | Ain Roumane | Algeria |
| 31 | ASTORA | Stora | Algeria | ||
| 30 | SATAFIS | Périgotville | Algeria | ||
| 29 | RUSGUNIAE | Cap Matifou | Tementfoust | Algeria | |
| 28 | RUSAZUS | Azeffoun | Ain Tolba | Algeria |
Page 67 of 69