Aqueducts
Results 1281 - 1300 of 1367
| ID ▼ | ancient name | present name | alternative name | aqueduct name | country |
|---|---|---|---|---|---|
| 87 | AMATHOUS | Amathus | Cyprus Gr | ||
| 86 | IADER | Zadar | Zara | Croatia | |
| 85 | SILVO | Salvore | Savudrija | Croatia | |
| 84 | SPALATUM | Split | Croatia | ||
| 83 | SISCIA | Sisak | SEGESTICA | Croatia | |
| 82 | SCARDONA | Skradin | Croatia | ||
| 81 | POLA | Pula | PIETAS JULIA | Croatia | |
| 80 | NAVALIA | Å kopalj | Novalja | Kolan Cissa | Croatia |
| 79 | name unknown | Molindrio | Croatia | ||
| 78 | FLANONA | Kozljac | Croatia | ||
| 77 | EPIDAURUM | Cavtat | Croatia | ||
| 76 | CISSA | Kolan | KOLANIA, Caska | Croatia | |
| 75 | BURNUM | Plavno Polje | Ivosevci | Plavno Polje | Croatia |
| 74 | ASSERIA | Podgrade | Croatia | ||
| 73 | ARBA | Rab | Croatia | ||
| 72 | AENONA | Nin | Croatia | ||
| 71 | TEMPLUM IOVIS | Obzor | Bulgaria | ||
| 70 | SERDICA | Sofia | Bulgaria | ||
| 69 | RATIARIA | Archar | Bulgaria | ||
| 68 | PHILIPPOPOLIS | Plovdiv | TRIMONTIUM | Bulgaria |
Page 65 of 69