Aqueducts
Results 1041 - 1060 of 1367
| ID ▼ | ancient name | present name | alternative name | aqueduct name | country |
|---|---|---|---|---|---|
| 328 | name unknown | Kefar Amiqo | Kefar Amiko | Israel and West Bank | |
| 327 | IERUSALEM | Jerusalem | ירושלים, القدس, Ἱεροσόλυμa | Arrub aqueduct | Israel and West Bank |
| 326 | HIPPOS | Horvat Susita | Upper Aqueduct | Israel Golan Heights | |
| 325 | HIPPOS | Horvat Susita | Sussita | lower aqueduct | Israel Golan Heights |
| 324 | HIERIOUS | Jericho | Tulul abu el Alaiq | Israel and West Bank | |
| 323 | HYRKANIA | Khirbet Mird | KASTELLI , HYRCANIA | Israel and West Bank | |
| 322 | HERODEION | el Fureidis | aqueduct B (Amit 2002) | Israel and West Bank | |
| 321 | CHORSIA | Kursi | GERGESA | Israel and West Bank | |
| 320 | GABA PHILIPPI | Tel Shosh | Tel Abu-shush | Israel and West Bank | |
| 319 | ELEUTHEROPOLIS | Beth Govrin | north channel | Israel and West Bank | |
| 318 | ELEUTHEROPOLIS | Beth Govrin | east channel | Israel and West Bank | |
| 317 | name unknown | Engaddi | Israel and West Bank | ||
| 316 | DOK | Jebel Qarantal | DOUKA , DOQ | Israel and West Bank | |
| 315 | DOR | Burj et Tantura | DORA | Israel and West Bank | |
| 314 | SEPPHORIS | Tzippori | DIOCAESAREA | Israel and West Bank | |
| 313 | CAESAREA MARITIMA | Qesaria | lower aqueduct, low level aqueduct | Israel and West Bank | |
| 312 | CAESAREA MARITIMA | Qesaria | high level | Israel and West Bank | |
| 311 | ARCHELAIS | Khirbet el-Beiyudat | Israel and West Bank | ||
| 310 | SAVARIA | Szombathely | Steinamang | Hungary | |
| 309 | ARRABONA | Imre | Hungary |
Page 53 of 69