Aqueducts
Results 1 - 20 of 1367
| ID ▼ | ancient name | present name | alternative name | aqueduct name | country |
|---|---|---|---|---|---|
| 1389 | name unknown | Gherla | Romania | ||
| 1388 | THAGURA | Taoura | Algeria | ||
| 1387 | THAMUSIDA | Kénitra | Morocco | ||
| 1386 | LAGENTIUM | Castleford | United Kingdom | ||
| 1385 | MORIDUNUM | Carmarthen | United Kingdom | ||
| 1384 | ISCA | Caerleon | United Kingdom | ||
| 1383 | NAVIO | Brough-on-Noe | United Kingdom | ||
| 1382 | PETUARIA | Brough on Humber | United Kingdom | ||
| 1381 | VIROSIDUM | Bough by Bainbridge | United Kingdom | ||
| 1380 | BLATOBULGIUM | Birrens | United Kingdom | ||
| 1379 | name unknown | Adel | United Kingdom | ||
| 1378 | TEIOS | Filyos | Turkey | ||
| 1377 | NESACTIUM | Nazakcij | Croatia | ||
| 1376 | PHINTIAS | Licate | Φιντίας,PLINTIS, Alicata | Italy | |
| 1375 | LIMONUM | Poitiers | aqueduc de Vouneuil | France | |
| 1374 | HALAESA | Tusa | Ἄλαισα, ALAESA, HALESA | Italy | |
| 1373 | CALACTE | Caronia | Καλάκτα, Caleacte, Calacta, Calacte | Italy | |
| 1372 | ALUNTIUM | San Marco d'Alunzio | HALUNTIUM, Ἀλόντιον | Italy | |
| 1371 | THELEPTE | Feriana | RUSPE, تلابت | Tunisia | |
| 1370 | PITYUS | Pitsunda | Пиҵунда, ბიჭვინთა, Пицунда | Georgia |
Page 1 of 69