Aqueducts
Results 541 - 560 of 1367
| ID ▲ | ancient name | present name | alternative name | aqueduct name | country |
|---|---|---|---|---|---|
| 543 | ILIBERRI | Granada | Spain | ||
| 544 | OSSONOBA | Huelva | Spain | ||
| 545 | EBUSUS | Santa Eulalia | S'Argamassa | Spain | |
| 546 | ITALICA | Santiponce | Spain | ||
| 547 | LEGIO VII GEMINA | León | Spain | ||
| 548 | name unknown | Lobón | Spain | ||
| 549 | MALACA | Malaga | San Telmo | Spain | |
| 550 | none | Manises - Valencia | Spain | ||
| 551 | name unknown | Las Medulas | C-4 | Spain | |
| 552 | name unknown | Las Medulas | C-5 | Spain | |
| 553 | name unknown | Las Medulas | C-0 | Spain | |
| 554 | name unknown | Las Medulas | C-1 | Spain | |
| 555 | name unknown | Las Medulas | C-2 | Spain | |
| 556 | name unknown | Las Medulas | C-3 | Spain | |
| 557 | EMERITA AUGUSTA | Merida | Cornalvo, Aqua Augusta | Spain | |
| 558 | EMERITA AUGUSTA | Merida | Rabo de Buey | Las Tomas | Spain |
| 559 | EMERITA AUGUSTA | Merida | Proserpina | Spain | |
| 560 | name unknown | Montefurado | Spain | ||
| 561 | FODINAE | Riotinto | Spain | ||
| 562 | BLANDAE | Pineda de Mar | Spain |
Page 28 of 69