Aqueducts
Results 1221 - 1240 of 1367
| ID ▲ | ancient name | present name | alternative name | aqueduct name | country |
|---|---|---|---|---|---|
| 1225 | LAMBIRIDI | L’ enchir kherbet Ouled Arif | Algeria | ||
| 1226 | TAMUDA | Morocco | |||
| 1227 | ZUCCHABAR | Miliana | ZUCCABAR | Algeria | |
| 1228 | MELITA | Mdina | Malta | ||
| 1229 | NARONA | Vid | Croatia | ||
| 1230 | NICAEA | Iznik | Turkey | ||
| 1231 | NOLA | Nola | Italy | ||
| 1232 | name unknown | Santa Francesca di Veroli | Italy | ||
| 1233 | PITINUM PISAURENSE | Macerata Feltria | Italy | ||
| 1234 | PINARA | Turkey | |||
| 1235 | AIGEIRA | Aigira | Αιγείρα | Greece | |
| 1236 | MONS PORPHYRITES | Egypt | |||
| 1237 | CUMAE | Cuma | Italy | ||
| 1238 | name unknown | Concernade-Barbebelle | France | ||
| 1239 | name unknown | Montaurone | France | ||
| 1240 | SURRENTUM | Sorrento | acquedotto della Neffola | Italy | |
| 1241 | MILETUS | Milete | Jeralex | Turkey | |
| 1242 | SMYRNA | Izmir | Buca su yolları | Turkey | |
| 1243 | SMYRNA | Izmir | Buca-Vezirağa suyolu | Turkey | |
| 1244 | SMYRNA | Izmir | Kozağaç-Osmanağa su yolu | Turkey |
Page 62 of 69