Aqueducts
Results 921 - 940 of 1367
| ID | ancient name ▲ | present name | alternative name | aqueduct name | country |
|---|---|---|---|---|---|
| 600 | none | Harbaqa dam | al Harbaqa | Syria | |
| 800 | none | Zaorejas | Spain | ||
| 996 | none | Almodóvar del Río | Fuenreal y Cortijo Nuevo | Spain | |
| 1020 | none | recanati | Italy | ||
| 1097 | none | Turia, Valencia | riegos valencianos | Spain | |
| 869 | NORA | Sant’ Efisio | Italy | ||
| 1328 | NOTION | Ahmetbeyli | Turkey | ||
| 62 | NOVAE | Svishtov | Bulgaria | ||
| 63 | NOVAE | Svishtov | Bulgaria | ||
| 252 | NOVAESIUM | Neuss | Germany | ||
| 926 | NOVARIA | Novara | Italy | ||
| 150 | NOVIODOUNON DIABLITUM | Jublains | NOVIODUNUM | France | |
| 592 | NOVIODUNUM | Nyon | DIVONA | Switzerland | |
| 865 | NOVIODUNUM | Isaccea | Romania | ||
| 508 | NOVIOMAGUS | Nijmegen | Netherlands | ||
| 153 | NOVIOMAGUS LEXOVIORUM | Lisieux | aqueduc de Glos | France | |
| 154 | NOVIOMAGUS LEXOVIORUM | Lisieux | aqueduc de Vieux-Lisieux | France | |
| 179 | NOVIOMAGUS VEROMANDUORUM | Noyon | France | ||
| 1141 | NOVIOREGUM | Fâ, near Barzan | France | ||
| 841 | NUMANA | Numana | Italy |
Page 47 of 69