Aqueducts
Results 541 - 560 of 1367
| ID | ancient name ▲ | present name | alternative name | aqueduct name | country |
|---|---|---|---|---|---|
| 665 | KASTABALA | Bodrun Kalesi | HIERAPOLIS | east aqueduct | Turkey |
| 669 | KATABOLOS | Muttalip Höyügü | MOUTLOUBAKE | Turkey | |
| 670 | KERAMOS | Ören | Turkey | ||
| 93 | KERYNEIA | Kyrenia | KERYNIA | Cyprus T | |
| 1190 | KISSAMOS | POLYRHENNIA | Greece | ||
| 810 | KITANAURA | Gölcük | Turkey | ||
| 1044 | KNIDOS | Yazıköy - Datça | Turkey | ||
| 674 | KOROPASSOS | Dagpazari | Turkey | ||
| 809 | KORYDALLA | Kumluca | Turkey | ||
| 289 | KOUPHONISI | Kouphonisi | LEUKE, LEUCE | south aqueduct | Greece |
| 1191 | KOUPHONISI | Kouphonisi | LEUKE | east aqueduct | Greece |
| 91 | KOURION | Kourion | Cyprus Gr | ||
| 92 | KOURION | Kourion | Cyprus Gr | ||
| 299 | KRENIDES | Krenides | Philippi, PHILIPPOI | Greece | |
| 1329 | LABRANDA | ||||
| 999 | LACIPO | Casares | Spain | ||
| 1386 | LAGENTIUM | Castleford | United Kingdom | ||
| 1330 | LAGINA | ||||
| 536 | LAMA | El Campillo | Spain | ||
| 18 | LAMASBA | Henchir Merwana | Henchir Merouana | Aqua Claudiana | Algeria |
Page 28 of 69