Aqueducts
Results 381 - 400 of 1367
| ID | ancient name ▲ | present name | alternative name | aqueduct name | country |
|---|---|---|---|---|---|
| 651 | DIOCAESAREA | Uzuncaburç | Turkey | ||
| 56 | DIOCLETIANOPOLIS | Hisar | Bulgaria | ||
| 273 | DION | Malathria | Greece | ||
| 1196 | DION | Tell-Ashari | CAPITOLIAS | Jordan | |
| 165 | DIVODURUM MEDIOMATRICORUM | Metz | METTIS | Gorze | France |
| 129 | DIVONA | Cahors | France | ||
| 507 | DOCLEA | Duklja | Montenegro | ||
| 316 | DOK | Jebel Qarantal | DOUKA , DOQ | Israel and West Bank | |
| 315 | DOR | Burj et Tantura | DORA | Israel and West Bank | |
| 517 | DROBETA | Turnu Severin | Romania | ||
| 745 | DURNOVARIA | Dorchester | United Kingdom | ||
| 190 | DUROCORTORUM | Reims | Suippe | France | |
| 57 | DUROSTORUM | Silistra | Bulgaria | ||
| 776 | DYRRACHIUM | Durrës | COLONIA JULIA AUGUSTA DYRRACHIUM | aqueduct of Hadrian | Albania |
| 515 | EBORA | Evora | Portugal | ||
| 1311 | EBURUM | Eboli | Italy | ||
| 545 | EBUSUS | Santa Eulalia | S'Argamassa | Spain | |
| 710 | ELAIOUSSA SEBASTE | Ayes | Turkey | ||
| 275 | ELEUSIS | Elevsis | Greece | ||
| 274 | ELEUTHERNA | Prines | Greece |
Page 20 of 69