Aqueducts
Results 341 - 360 of 1367
| ID | ancient name ▲ | present name | alternative name | aqueduct name | country |
|---|---|---|---|---|---|
| 740 | CORINIUM DOBUNNORUM | Cirencester | United Kingdom | ||
| 269 | CORINTHIA | Corinth | Κόρινθος | Greece | |
| 741 | CORIOSOPITUM | Corbridge | United Kingdom | ||
| 868 | CORNUS | Santa Caterina di Pittinuri | Italy | ||
| 1061 | CORONEA | Greece | |||
| 649 | CORYCUS | Kizkalesi (Gorgos) | KORYKOS | Turkey | |
| 283 | COS | Kos | Greece | ||
| 1125 | COTO FORTUNA | Mazarrón | Spain | ||
| 650 | CREMNA | Girme | COLONIA JULIA AUGUSTA FELIX, KREMNA | Turkey | |
| 1070 | CROCODILOPOLIS | Kimin Fares, Shedet | ARSINOE, PTOLOMAIS EVERGETIS | Egypt | |
| 137 | CRUDATIS | Cruas | France | ||
| 14 | CUICUL | Djemila | Algeria | ||
| 1237 | CUMAE | Cuma | Italy | ||
| 914 | CUPRA | Cupra montana | Civita di Marano | Barlozzo | Italy |
| 1143 | CURUBIS | Kourba | qurba | Tunisia | |
| 905 | CUSA (?) | Orbetello | Italy | ||
| 822 | CYDONIA | Chania | KYDONIA | Greece | |
| 332 | CYPROS | Kypros | Tel el Akaba, KYPROS | Israel and West Bank | |
| 498 | CYRENE | Ain Shahat | Lybia | ||
| 1069 | CYZICUS | Turkey |
Page 18 of 69