Aqueducts
Results 261 - 280 of 1367
| ID | ancient name ▲ | present name | alternative name | aqueduct name | country |
|---|---|---|---|---|---|
| 1213 | CANATHA | Qanawat | Syria | ||
| 368 | CANUSIUM | Canosa | Montemilone | Italy | |
| 369 | CANUSIUM | Canosa | Italy | ||
| 934 | CAPENA | Capena | Italy | ||
| 888 | CAPERNAUM | Ain et Tabigha | Israel | ||
| 521 | CAPRIS (?) | Koper | Slovenia | ||
| 917 | CAPUA | Santa Maria de Capua Vetere | Aqua Julia | Italy | |
| 769 | CARALES | Cagliari | KARALIS | Italy | |
| 132 | CARCASSO | Carcassonne | France | ||
| 1214 | CARMO | Carmona | Spain | ||
| 44 | CARNUNTUM | Bad Deutsch-Altenburg | COLONIA SEPTIMIA CARNUNTUM | Austria | |
| 374 | CARREUM POTENTIA | Chieri | Italy | ||
| 935 | CARSIOLI | Civita di Oricola | Italy | ||
| 936 | CARSULAE | S. Gemini | Italy | ||
| 1096 | CARTEIA | San Roque | COLONIA LIBERTINORUM CARTEIA | Spain | |
| 606 | CARTHAGO | Carthage | Zaghouan,Καρχηδών,קרתא חדאתא, قرطاج | Tunisia | |
| 1073 | CARTHAGO NOVA | Cartagena | Spain | ||
| 1199 | CARTIMA | Cartama | Spain | ||
| 370 | CASINUM | Cassino | Italy | ||
| 1152 | CASSINOMAGUS | Chassenon | France |
Page 14 of 69