Aqueducts
Results 21 - 40 of 1367
| ID | ancient name ▲ | present name | alternative name | aqueduct name | country |
|---|---|---|---|---|---|
| 343 | AESERNIA | Isernia | Italy | ||
| 749 | AESICA | Greatchesters | United Kingdom | ||
| 205 | AGEDINCUM | Sens | Senoria, Malay-le-Grand | aqueduc Saint-Phibert | France |
| 1149 | AGGERSEL | Henchir Sidi Abd er Rahman el Garci | Karci, Garci | Tunisia | |
| 1235 | AIGEIRA | Aigira | Αιγείρα | Greece | |
| 266 | AIGINA | Aigina | Αίγινα | Greece | |
| 337 | AKE | Akko | Acco, PTOLEMAIS | Israel and West Bank | |
| 629 | AKMONIA | Ahat Köy | Turkey | ||
| 349 | AKRAGAS | Agrigento | AGRIGENTUM, ACRAGAS | Italy | |
| 630 | ALABANDA | Doganyurt | Ἀλάβανδα | Turkey | |
| 909 | ALAUNA | Alleaume | Vallonges | France | |
| 777 | ALBA AUGUSTA HELVIORUM | Alba | France | ||
| 348 | ALBA FUCENS | Albe | Italy | ||
| 796 | ALBA POMPEIA | Alba | Italy | ||
| 797 | ALBINGAUNUM | Albenga | Italy | ||
| 102 | ALBINNUM | Albens | France | ||
| 478 | ALBINTIMILIUM | Ventimiglia | Italy | ||
| 782 | ALEBAECA REIORUM | Riez | France | ||
| 345 | ALETRIUM | alatri | Italy | ||
| 97 | ALEXANDRIA | Iskandariya | Egypt |
Page 2 of 69