Aqueducts
Results 1081 - 1100 of 1367
| ID | ancient name ▲ | present name | alternative name | aqueduct name | country |
|---|---|---|---|---|---|
| 29 | RUSGUNIAE | Cap Matifou | Tementfoust | Algeria | |
| 1107 | RUSICADE | Ras Skikda | Philipeville, THAPSUS, TAPSA, RUSICADA | Beni Melek | Algeria |
| 859 | SABRA | Sabra | Jordan | ||
| 501 | SABRATHA | ABRATONUM | Lybia | ||
| 704 | SAGALASSOS | Sagalassos | Turkey | ||
| 705 | SAGALASSOS | Sagalassos | Turkey | ||
| 706 | SAGALASSOS | Sagalassos | Turkey | ||
| 707 | SAGALASSOS | Sagalassos | Turkey | ||
| 568 | SAGUNTUM | Sagunto | ARSE | Spain | |
| 1352 | SALA | Chellah | شالة | Morocco | |
| 510 | SALACIA | Alcácer do Sal | URBS IMPERATORA | Portugal | |
| 89 | SALAMIS | Famagusta | Cyprus T | ||
| 7 | SALDAE | Bejaia | COLONIA JULIA AUGUSTA SALDANTIUM, Bougie | Djebel Toudja | Algeria |
| 1003 | SALDUBA (?) | Estepona | Spain | ||
| 563 | SALIONKA | Poza de la Sal | Cerro del Milagro | Spain | |
| 866 | SALONA | Solin | Croatia | ||
| 340 | SAMARIA | Sebaste | Israel and West Bank | ||
| 103 | SAMAROBRIVA AMBIANORUM | Amiens | France | ||
| 709 | SAMOSATA | Samsat | Turkey | ||
| 302 | SAMOTHRACE | Paleopolis | SAMOTRACE | Greece |
Page 55 of 69